<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoPotential &#187; Green Jobs</title>
	<atom:link href="http://ecopotential.net/tag/green-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopotential.net</link>
	<description>Helping you on your road to sustainability</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arkansas Cities #4 on &#8220;American Cities With The Fastest Green Jobs Growth&#8221;</title>
		<link>http://ecopotential.net/2011/08/arkansas-cities-4-on-american-cities-with-the-fastest-green-jobs-growth/</link>
		<comments>http://ecopotential.net/2011/08/arkansas-cities-4-on-american-cities-with-the-fastest-green-jobs-growth/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:14:51 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[green job growth]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability jobs]]></category>

		<guid isPermaLink="false">http://ecopotential.net/?p=1035</guid>
		<description><![CDATA[Via 24/7 WALL ST  Little Rock-North Little Rock-Conway, AR make #4 on list of American cities with the fastest green jobs growth! Little Rock is a major center of green technology manufacturers. The metropolitan area produces a number of green consumer products and electric vehicles. Little Rock also features a budding wind power industry, with [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://247wallst.com/2011/07/15/american-cities-with-the-fastest-green-jobs-growth/#ixzz1VxiJneKj">24/7 WALL ST</a> </p>
<p><strong>Little Rock-North Little Rock-Conway, AR make #4 on list of American cities with the fastest green jobs growth!</strong></p>
<p>Little Rock is a major center of green technology manufacturers. The metropolitan area produces a number of green consumer products and electric vehicles. Little Rock also features a budding wind power industry, with companies such as LM Wind Power and Polymarin Composites having major presences in the area. Mayor Mark Stodola has announced his desire for Little Rock to be the “greenest city in the South.” Earlier this year, Stodola told InArkansas, an Arkansas-based news site, that “sustainability is a part of progress, and if Little Rock wants to be a progressive city, we must move forward on sustainability issues.”</p>
<p><strong>4. Little Rock-North Little Rock-Conway, AR</strong></p>
<ul>
<li> Green Job Growth Rate: 10.5% per year</li>
<li> No. of Green Jobs in 2010: 11,934</li>
<li> Current Unemployment: 7%</li>
<li>Peak Unemployment: 7.8% (Feb 2010)</li>
<li>State Unemployment: 7.8% (22nd lowest)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ecopotential.net/2011/08/arkansas-cities-4-on-american-cities-with-the-fastest-green-jobs-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs are Growing</title>
		<link>http://ecopotential.net/2011/07/green-jobs-are-growing/</link>
		<comments>http://ecopotential.net/2011/07/green-jobs-are-growing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:53:08 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar jobs]]></category>
		<category><![CDATA[sustainability jobs]]></category>
		<category><![CDATA[wind jobs]]></category>

		<guid isPermaLink="false">http://ecopotential.net/?p=1021</guid>
		<description><![CDATA[Thinking of a career move? Sustainability Officer or Solar Panel Installer may be your new calling. According to an article in the Wall Street Journal “green” jobs are growing at a tremendous rate.  As of May 2011 the number of online job postings including the keyword “sustainability” had quadrupled in two years, reaching 8,245 postings. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecopotential.net/wp-content/uploads/2011/07/Green-Jobs.JPG"><img class="alignright size-medium wp-image-1022" title="Green Job Postings" src="http://ecopotential.net/wp-content/uploads/2011/07/Green-Jobs-177x300.jpg" alt="Green Job Postings" width="177" height="300" /></a>Thinking of a career move? Sustainability Officer or Solar Panel Installer may be your new calling. According to an article in the <a href="http://online.wsj.com/article/SB10001424052702304793504576434301780569100.html#articleTabs%3Darticle">Wall Street Journal </a>“green” jobs are growing at a tremendous rate.  As of May 2011 the number of online job postings including the keyword “sustainability” had quadrupled in two years, reaching 8,245 postings. In this same time frame, the job postings including the keywords “wind” and “solar” more than doubled.</p>
<p>Much of the growth in the sustainability job market is due to the economic stimulus package containing $100 billion devoted to green-related projects. With our need for renewable energy these job opportunities will continue to grow. So, if you are interested in renewable energy or helping large companies become energy efficient and environmentally responsible then start a new career. Oh yeah, need training for your new “green” career? We can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopotential.net/2011/07/green-jobs-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Dollars Growing Green Jobs</title>
		<link>http://ecopotential.net/2009/12/federal-dollars-growing-green-jobs/</link>
		<comments>http://ecopotential.net/2009/12/federal-dollars-growing-green-jobs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:41:13 +0000</pubDate>
		<dc:creator>Karen Stewart, LEED AP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://ecopotential.net/?p=350</guid>
		<description><![CDATA[If you are a visual person like me, you may be intrigued by the graphic &#8220;Growing the Green Job Boom&#8221; by GOOD Magazine and Green For All.  It is a great representation that shows how stimulus money is being spent across our nation for weatherization assistance programs, energy efficiency &#38; conservation, and state energy programs.  You can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">If you are a visual person like me, you may be intrigued by the graphic &#8220;<a href="http://www.greenforall.org/get-involved/green-recovery-for-all/green-job-boom"><em><span style="FONT-FAMILY: 'Georgia','serif'; COLOR: blue">Growing the Green Job Boom</span></em></a>&#8221; by GOOD Magazine and Green For All.  It is a great representation that shows how stimulus money is being spent across our nation for weatherization assistance programs, energy efficiency &amp; conservation, and state energy programs.  </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">You can&#8217;t help but notice the $130.8 million that is going to Texas for weatherization assistance programs!  That&#8217;s a lot of energy audits, windows, caulking and insulation.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Kudos to Kansas City, Missouri for creating the &#8220;Green Impact Zone&#8221; to create jobs and to improve energy efficiencies.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Can any of you find Arkansas on the illustration?  What is up with that?  Perhaps the information needs to be updated.</span></span></p>
<p>You can download the graphics <a href="http://greenforall.org.s3.amazonaws.com/images/recovery/greenboom_final.jpg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopotential.net/2009/12/federal-dollars-growing-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building: Jobs of the Future</title>
		<link>http://ecopotential.net/2009/11/green-building-jobs-of-the-future/</link>
		<comments>http://ecopotential.net/2009/11/green-building-jobs-of-the-future/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:56:11 +0000</pubDate>
		<dc:creator>Karen Stewart, LEED AP</dc:creator>
				<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[LEED Training]]></category>

		<guid isPermaLink="false">http://ecopotential.net/?p=157</guid>
		<description><![CDATA[Trying to decide if becoming a LEED Green Associate is right for you? Watch this great video from the Washington State Department of Ecology about the benefits of green building and preparing for future jobs.   Green building is embedded in the future careers for architects, engineers, building trades, real estate professionals, and just about [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to decide if becoming a LEED Green Associate is right for you?</p>
<p>Watch this great video from the Washington State Department of Ecology about the benefits of green building and preparing for future jobs.</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rr0IAWO9lnk&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="340" src="http://www.youtube.com/v/rr0IAWO9lnk&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Green building is embedded in the future careers for architects, engineers, building trades, real estate professionals, and just about anyone who has decision making responsibilities in the design, construction, operation, and deconstruction of a building. </p>
<p>Quotes from the video:<br />
&#8220;You better be thinking about green building, or the market will pass you by.&#8221;<br />
&#8220;Green building is making construction jobs cool again.&#8221;<br />
&#8220;Good job, good pay and doing the right thing for the environment.&#8221;</p>
<p>Note that the video recommends that students and young professionals should become LEED AP&#8217;s!  Great advice.  The first step in that direction is to become a LEED Green Associate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopotential.net/2009/11/green-building-jobs-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

